Datos iš paties straipsnio teksto. Paspaudus datą — klausimas apie ją.
Komiteto stadijos pakeitimai, taikyti būtent šiam straipsniui, pagal frakcijas. Pagrindimai — pažodžiui, pačių teikėjų.
| Frakcija | Pakeitimų | |
|---|---|---|
| ID | 102 | |
| PPE | 67 | |
| Renew | 25 | |
| S&D | 17 | |
| — | 17 | |
| ECR | 10 | |
| The Left | 2 | |
| Verts/ALE | 2 |
Šaltinis: komiteto pakeitimų dokumentai. n = 60 pakeitimų, kurių taikinys — šis straipsnis.
Kiekvienas balsavimas dėl šio straipsnio pakeitimų — iš balsavimo rezultatų protokolo. Juosta rodo balsų pasiskirstymą; užvedus — tikslūs skaičiai.
| Am | už/prieš/susilaikė | LT balsai | Frakcijos | ||
|---|---|---|---|---|---|
| 416 | priimta | 314/303/3 | |||
| 146 | neteko galios | — | |||
| 488 | atmesta | — | |||
| 503 | atmesta | 305/316/4 | 5↑ 5↓ | PPE 105–29 ECR 57–3 ID 44–3 NI 19–14 — 33–37 The Left 2–25 | |
| 422 | atmesta | 307/314/2 | |||
| 147 | priimta | — | |||
| 423 | atmesta | 299/318/5 | |||
| 405 | atmesta | 78/475/60 | 1↑ 8↓ | ID 48–0 NI 9–18 The Left 4–20 ECR 5–28 Verts/ALE 4–31 — 7–56 |
Šaltinis: Europos Parlamento balsavimo rezultatų protokolai. n = 8 balsavimų dėl šio straipsnio; „LT balsai“ — kiek Lietuvos narių balsavo už/prieš tame balsavime (iš vardinio balsavimo įrašų; ne visi balsavimai vardiniai).
Teikėjai, kurie savo tekste tiesiogiai nurodė būtent šį straipsnio numerį. Tai citata iš jų pačių teksto — ne mūsų vertinimas ir ne priežastinis ryšys.
| Kas | Šalis | Ką parašė |
|---|---|---|
| IKG crewshop24.com | DE | document, Member States have the possibility until 12 August 2026 to decide that packaging formats additional to items listed in Article 9(1) and 9(2)(a) must be compostable on their territories. 30 VII. PACKAGING MINIMISATION ↗ |
| CNSBII - Corpo Nazionale delle Sentinelle dei Bacini idrografici Italiani | IT | solo per applicazioni specifiche e nel contesto di specifiche condizioni locali sotto la supervisione delle autorità competenti.» Articolo 9, paragrafo 2: «In deroga all'articolo 6, paragrafo 1, qualora gli Stati membri consentano che i rifiuti aventi analoghe ↗ |
| Viatris | US | new situations dealt with. Packaging minimisation We greatly welcome the proposed Article 9 on packaging minimisation. We notably support measures which would leverage the digital transformation as a key enabler for reaching this objective, such as the replace ↗ |
| ASOCIACIÓN NACIONAL DE PERFUMERÍA Y COSMÉTICA (STANPA) | ES | l transition which considers market availabilities and technological developments. 4. WASTE PREVENTION • Packaging minimization (Article 9) Packaging performance criteria should ensure that the packaging volume and weight is limited to the minimum adequate am ↗ |
| Eurochambres | BE | t disposed of by end consumers but used for storage, and its resale value also depends on the presence of the original packaging. Article 9, paragraphs 2 and 4, establish an extensive regime to minimize packaging volume. ↗ |
| PSVAK-THE HELLENIC COSMETIC TOILETRY & PERFUMERY ASSOCIATION | EL | housands of European artisans (e.g., glassmakers) rooted in several generations of traditional European savoir-faire. →Therefore, Article 9 should reflect the proposed definition of packaging, which rightly recognizes that an important function of the packagin ↗ |
| Wirtschaftskammer Österreich | AT | , diese technischen bzw. dem Produkt geschuldeten Umstände – wie bisher - auch für Marketing- und Brandingzwecke zu nutzen. Gemäß Art 9 Abs 2 und 4 soll ein umfangreiches Regime aufgebaut werden, um das Verpackungsvolumen auf ein Minimum zu reduzieren. Es soll ↗ |
| FEBEA (Fédération des entreprises de la beauté) | FR | au minimum nécessaire pour assurer leur fonctionnalité, compte tenu de leur forme et du matériau dont ils sont composés ». - A l’article 9(2), la disposition permettant une exception pour un emballage qui « relève d’une indication géographique d’origine proté ↗ |
| Gemeinschaft Papiersackindustrie e.V. | DE | ly exclusively to plastic-based packaging. Ref. Ares(2023)2878089 - 24/04/2023 2 See Annex Amendments 2-9 Packaging minimisation (Art. 9 / Art. 21) The GemPSI welcomes the regulations to reduce packaging sizes to their necessary minimum (Art. 9) and to prevent ↗ |
| Japan Cosmetic Industry Association | JP | unless the packaging design is subject to geographical indications of origin protected under Union legislation. Article 9 (2) By 1 January 2030, pPackaging not necessary to comply with any of the performance criteria set out in Annex IV and packaging with char ↗ |
| UMVIN | FR | products” (Article 3(1)). Article 9 paragraph 2 – Packaging minimization Text proposed by the Commission UMVIN position 2. Packaging not necessary to comply with any of the performance criteria set out in Annex IV and packaging with characteristics that are on ↗ |
| EuromContact | BE | t (article 7) : the exemption for contact-sensitive plastic packaging of medical devices is a necessity > Packaging minimization (article 9) : eIFU and proportionate labelling requirements would help to limit packaging size and reduce waste. EuromContact think ↗ |
| Plastics Industry Association (PLASTICS) | US | d PPWR’s restrictions should not further contribute to the already critical issue of food waste. For example, the requirements in Article 9 regarding packaging minimization (sometimes known as “lightweighting”) may prompt companies to use thinner or lighter pa ↗ |
| European Core and Tube Association (ECTA) | DE | materials than plastic as the predominant material and for contact sensitive packaging of all materials. Packaging minimisation (Art. 9 / Art. 21) The ECTA welcomes the regulations to reduce packaging sizes to their necessary min- imum (Art. 9) and to prevent ↗ |
| ANAIP | ES | III. is necessary to ask to plastic industry, scientifics, plastic associations... Article 9 Packaging minimisation 3. Empty space shall be reduced to the minimum necessary for ensuring the packaging functionality as follows: (a) for sales packaging, in relati ↗ |
| HPE -Bundesverband Holzpackmittel, Paletten, Exportverpackung e.V. | DE | und Materialminimierung stehen. In Bezug auf Minimierung, Wiederverwendung, Schutz und Sicherheit von Verpackungen im Kontext des Artikel 9 sollte daher der Wiederverwendung Vorrang vor der Materialminimierung eingeräumt werden, um die Waren vor den verschiede ↗ |
| Japan Business Council in Europe (JBCE) | BE | be recovered in a biological cycle, although it may be difficult to recycled, should not be disregarded at this point. Art. 9 Packaging minimisation: ➢ Although we support the idea of reducing unnecessary packaging space, precision equipment (such as electroni ↗ |
| VDW | DE | 6, Absatz 8) die Erfüllung der Reduktionsziele im Bereich Over-Packaging (siehe Artikel 21) und die Verpackungsminimierung (siehe Artikel 9) konterkarieren. Hohe Mehrwegquoten würden zwangsläufig zu einer Begünstigung von standardisierten und großvolumigen Ein ↗ |
| The Polish Union Of the Cosmetics Industry | PL | erage of all plastic packaging placed on the EU market by an economic operator. While the Union supports the general objective of Article 9 to minimize packaging, the provisions on minimizing packaging should not lead to standardization of packaging and should ↗ |
| AIM, European Brands Association | BE | e guidance on the aspects subject to the harmonised labelling requirements which are likely to mislead or confuse the consumer. Article 9 – Packaging minimisation Rules on packaging minimisation should not lead to standardisation and should not minimise bran ↗ |
| The Japan Refrigeration and Air Conditioning Industry Association (JRAIA) | JP | It is therefore considered sufficient to stipulate compliance with the existing REACH and CLP regulations. ・ Article 9 (Packaging minimization) The packaging of machinery including RACHP equipment and electrical and electronic equipment including remote contro ↗ |
| Industrieverband Papier- und Folienverpackung e.V. (IPV) | DE | be taken into account that the possibility of producing packaging pre- cisely contributes to packaging minimisation according to Art. 9. In contrast, standardised unit sizes in the reusable system inevitably lead to more empty volume and higher mate- rial inp ↗ |
| AESGP - Association of the European Self-Care Industry | BE | is questionable whether the additional documentation requirements are in alignment with the objectives of the draft Regulation. • Article 9, Article 21 and Annex IV – Packaging minimization, Obligations related to excessive packaging and methodology for packag ↗ |
| VÖA – Vereinigung der öffentlichen Abfallwirtschaftsbetriebe | AT | the criteria of biodegradable plastics must also be critically questioned. In any case, this is clearly rejected. Art. 9: Packaging minimisation The intention to minimise oversized packaging is welcomed. It is proposed to develop similar requirements for produ ↗ |
| Cooperativas Agro-alimentarias de España | ES | wine sector and call for such provisions to be revised accordingly. For example, the prohibition of double bottoms or similar in Art. 9(2) fails to take into account that such design elements are frequently used for wine bottles. Many design elements are not ↗ |
| Wirtschaftsvereinigung Alkoholfreie Getränke e.V. | DE | erung dürfen elementare Funktionen von Verpackungen nicht ignorieren Weitreichende Vorgaben zur Verpackungsminimierung sollen mit Artikel 9 ein- geführt werden. Dabei darf nicht aus dem Blick geraten, dass Verpackungen kein Selbstzweck sind. Die Anforderungen ↗ |
| AMETIC | ES | e obligation laid down in paragraph 1. They shall nevertheless ensure that such sales packaging complies with the requirements in Article 9. Article 21 - Obligation related to excessive packaging 3. Economic operators using sales packaging as e-commerce packag ↗ |
| Bundesverband Großhandel, Außenhandel, Dienstleistungen e.V. | DE | hren ist, die kein Rezyklat enthal- ten, jedoch weiter nutzbar sind. Eine Entsorgung würde dem Ziel der Verordnung widersprechen. Art. 9 Die technische Dokumentation führt zu einem erheblichen Mehraufwand für die Wirtschaft. ↗ |
| Comité Champagne | FR | § 6, afin d’assurer un niveau élevé de protection des consommateurs2. 3. AU REGARD DES OBJECTIFS DE MINIMISATION DES EMBALLAGES (ARTICLE 9) Le Comité Champagne tient à rappeler que la filière Champagne s’est engagée depuis 2010 à standardiser l’utilisation d’ ↗ |
| Ecommerce Europe | BE | is a clear opportunity to begin the transition to a simplified, harmonised, digital EPR system in the EU. Packaging minimisation (art. 9) and empty space ratio (art. 21) Retailers are working, with the resources available to them, to limit their use of packagi ↗ |
Šaltinis: viešų konsultacijų atsiliepimai ir pozicijų dokumentai. n = 96 paminėjimų; skaičiuojama pažodinė nuoroda į straipsnio numerį.