Datos iš paties straipsnio teksto. Paspaudus datą — klausimas apie ją.
Teikėjai, kurie savo tekste tiesiogiai nurodė būtent šį straipsnio numerį. Tai citata iš jų pačių teksto — ne mūsų vertinimas ir ne priežastinis ryšys.
| Kas | Šalis | Ką parašė |
|---|---|---|
| IKG crewshop24.com | DE | y 2030 or 18 months from the date of entry into force of the implementing act on the calculation of reuse targets, referred to in Article 30(3), to be adopted by 30 June 2027. 36 ↗ |
| — | DE | Die neue PWWR widerspricht meiner Ansicht nach dem Artikel 30 des AEUV, dort heißt es: "Ein- und Ausfuhrzölle oder Abgaben gleicher Wirkung sind zwischen den Mitgliedstaaten verboten." Die PWWR entfaltet eine solche "gleiche Wirkung". Jeder Händler, der im Fer ↗ |
| ESSITY | SE | es, specifically how to understand equivalent units, before the implementing act on the calculation of the re-use target in 2027 (Article 30). When the Commission will set their reuse calculation rules, considerations regarding options that are scalable, cost- ↗ |
| EDANA | BE | ight disrupt supply chains and lead to costs to the economic operators, primarily to those who use transport packaging ”. 1 PPWR, Art. 30, 3 Ref. ↗ |
| Toy Industries of Europe | BE | ularly welcome guidance on: • The calculation of reuse targets – although the methodology for calculation is due by 30 June 2027 (Article 30.3), earlier indications are needed on whether the total is calculated per each packaging type or all types listed in Ar ↗ |
| ANAIP | ES | rthermore, the impossibility of achieving the targets set out in point 29(1) is added, due to the established measurement system. Article 30(1) states that the calculation of the targets in Article 29(1). ↗ |
| ORLEN Unipetrol RPA s. r. o. | CZ | % reuse target set out in Article 29(1) remains unclear in the absence of the calculation methodology foreseen under Article 31. Article 30 introduces the concept of “equivalent units” without defining how different transport packaging formats are to be measu ↗ |
| CEFLEX - The Circular Economy for Flexible Packaging initiative | NL | th a low re-use rate with one that has a high re-use rate. (…) Article 1a (new) When adopting the implementing acts as set out in Article 30(3) of Regulation (EU) 2025/40, the Commission shall ensure that the methodology for the calculation of the re-use targe ↗ |
| ORLEN | PL | 0% reuse target set out in Article 29(1) remains unclear in the absence of the calculation methodology foreseen under Article 31. Article 30 introduces the concept of “equivalent units” without defining how different transport packaging formats are to be measu ↗ |
| Czech & Slovak Packaging Institute SYBA | CZ | f reuse targets, as the methodology pursuant to Article 31 PPWR and a practically applicable definition of equivalent units under Article 30 have not yet been adopted. In the absence of such implementing rules, the targets laid down in Article 29 cannot be app ↗ |
| Natureef Association | PL | ries, may be practically unattainable. Moreover, it is currently not fully clear how the reuse targets should be calculated under Article 30 PPWR, which creates additional legal uncertainty for businesses. Furthermore, introducing mandatory reuse solutions pos ↗ |
| KUNSTSTOFF.Swiss - Swiss Plastics Association | CH | (jeweils 0% Wiederverwendung) gesichert. Bildet man den Durchschni* entsprechend Art. 29 Abs. 1 und Art. 30 Abs 1 PPWR, erreichen Pale*e, Pale*enumhüllung und Umreifungsbänder in diesem op3malen Beispiel im Durchschni* jeweils lediglich eine Wiederverwendungsq ↗ |
| IK Industrievereinigung Kunststoffverpackungen | DE | n secured with pallet wrapping and straps (0% reuse in each case). If the average is calculated in accordance with Art. 29(1) and Art. 30(1) PPWR, pallets, pallet wrapping and straps in this optimal example only achieve an average reuse rate of 33% each and th ↗ |
| NRK Verpakkingen | NL | rd met palletfolie en pallet straps (beide 0% hergebruik). Bij berekening van het gemiddelde overeenkomstig artikel 29, lid 1, en artikel 30, lid 1, PPWR, resulteert dit in een gemiddeld hergebruikpercentage van slechts 33% per verpakkingsvorm, waarmee niet wo ↗ |
| Wirtschaftskammer Österreich | AT | Klarstellung erfolgen, dass diese Vorgaben so einfach wie möglich gestaltet sind und vor allem auch für KMUs, erfüllbar sind. Zu Art 30 bis 34 – Konformität von Verpackungen Diese Regelungen sind so einfach wie möglich auszugestalten, damit diese auch insbeso ↗ |
| Genossenschaft Deutscher Brunnen eG | DE | nforderungen zur Hygiene und Lebensmittelsicherheit von Mehrwegverpackungen im Abschnitt zum Management der Systeme Annex VI B in Art 30 – ↗ |
| Municipal Waste Europe | BE | s. It should be pointed out once again that the entire Regulation should be based on Article 192 in addition to Article 114 TFEU. Article 30 Test, measurement and calculation methods We welcome the provisions of this Article. Article 38 Prevention of packaging ↗ |
| VKU | DE | diesem System sind die Reduzierung der Ressourcennutzung und die Vermeidung unnötiger Abfälle besonders deutlich zu erreichen. Zu Artikel 30 – Konformität der Verpackung (Prüf-, Mess- und Berechnungsmethoden) Wir begrüßen, dass die EU die Frage der Berechnung ↗ |
Šaltinis: viešų konsultacijų atsiliepimai ir pozicijų dokumentai. n = 18 paminėjimų; skaičiuojama pažodinė nuoroda į straipsnio numerį.